---
title: "Typical Resin Driveways Prices | Brentwood Resin Driveways"
description: "What resin driveways typically costs in Brentwood, estimated prices for every service we offer, and a free written quote before any work starts."
canonical: "https://www.brentwoodresindriveways.co.uk/pricing"
lastmod: "2026-10-05T11:46:09.632Z"
---

# Typical Resin Driveways Prices

Guide prices for the most common jobs. Every job is different, so you get a written price before any work starts.

## Prices by service

### Resin Driveways

| Job | Typical cost |
| --- | --- |
| Small resin driveway overlay | £1,400-£2,000 |
| Single car driveway | £2,000-£3,000 |
| Average two-car driveway | £3,000-£5,000 |
| Large driveway | £4,200-£6,500 |
| Full dig-out and new sub-base | £4,500-£7,500 |

### Driveway Resurfacing

| Job | Typical cost |
| --- | --- |
| Small driveway overlay | £1,400-£2,000 |
| Single car resurfacing | £2,000-£3,000 |
| Average two-car resurfacing | £3,000-£5,000 |
| Large driveway resurfacing | £4,200-£6,500 |
| Resurfacing with new sub-base | £4,500-£7,500 |

### Resin Bound Patios

| Job | Typical cost |
| --- | --- |
| Small patio | £1,000-£2,500 |
| Medium patio | £2,500-£4,000 |
| Large patio | £4,000-£6,500 |
| Patio with steps or edges | £4,500-£7,000 |

### Resin Driveway Installation

| Job | Typical cost |
| --- | --- |
| Small installation | £1,400-£2,000 |
| Single driveway installation | £2,000-£3,000 |
| Average two-car installation | £3,000-£5,000 |
| Large installation | £4,200-£6,500 |
| Full installation with new base | £4,500-£7,500 |

### Permeable Paving Installation

| Job | Typical cost |
| --- | --- |
| Small permeable paving area | £1,500-£2,500 |
| Medium permeable driveway | £3,000-£5,000 |
| Large permeable driveway | £5,000-£8,000 |
| Permeable paving with full groundwork | £6,000-£10,000 |

### Resin Bound Paths & Walkways

| Job | Typical cost |
| --- | --- |
| Short path | £800-£1,500 |
| Standard garden path | £1,500-£2,500 |
| Longer walkway | £2,500-£4,000 |
| Curved or detailed path | £3,000-£5,000 |

### Resin Bound Steps & Staircases

| Job | Typical cost |
| --- | --- |
| Simple step repair | £300-£600 |
| Small step set | £600-£1,200 |
| Full staircase finish | £1,200-£2,500 |
| Detailed or awkward staircase | £2,500-£4,000 |

### Resin Driveway Repair & Restoration

| Job | Typical cost |
| --- | --- |
| Minor repair | £250-£500 |
| Patch repair | £500-£900 |
| Restoration of a small area | £900-£1,500 |
| Larger restoration work | £1,500-£3,000 |

### Resin Overlay on Existing Surfaces

| Job | Typical cost |
| --- | --- |
| Small overlay | £1,200-£1,800 |
| Single drive overlay | £2,000-£3,000 |
| Average driveway overlay | £3,000-£5,000 |
| Large overlay | £4,200-£6,000 |

### Block Paving Removal & Resin Replacement

| Job | Typical cost |
| --- | --- |
| Small removal and replacement | £2,500-£4,000 |
| Average driveway replacement | £4,500-£7,000 |
| Large driveway replacement | £7,000-£10,500 |
| Removal with full new base | £8,000-£12,000 |

### Tarmac to Resin Driveway Conversion

| Job | Typical cost |
| --- | --- |
| Small conversion | £2,000-£3,000 |
| Single driveway conversion | £3,000-£4,500 |
| Average two-car conversion | £4,500-£7,000 |
| Large conversion | £7,000-£10,000 |

### Custom Resin Paving Design

| Job | Typical cost |
| --- | --- |
| Simple custom layout | £1,500-£2,500 |
| Patterned driveway design | £3,000-£5,000 |
| Complex bespoke design | £5,000-£8,000 |
| Large design-led project | £8,000-£12,000 |

### New Build Driveway Installation

| Job | Typical cost |
| --- | --- |
| Small new build driveway | £3,000-£4,500 |
| Average new build driveway | £4,500-£7,500 |
| Large new build driveway | £7,500-£12,000 |
| New build with full groundwork | £10,000-£15,000 |

These prices are estimates and often vary with the condition, size and scope of each job. Message us for a free, no-obligation quote.

## Tell Us About Your Driveway

We schedule a survey of the base and provide an itemised quote, excavation, sub-base, edge restraints and resin bound finish as separate lines.

[Start Your Enquiry](https://www.brentwoodresindriveways.co.uk/contact)

## Business details

### Contact

- **Email**: [contact@brentwoodresindriveways.co.uk](mailto:contact@brentwoodresindriveways.co.uk)
- **Based in**: Brentwood, Essex, CM14
- **Enquiries**: [Send an enquiry](https://www.brentwoodresindriveways.co.uk/contact) — We ask for your name, phone number, email and a message.

### Opening hours

- **Monday**: 08:00 – 18:00
- **Tuesday**: 08:00 – 18:00
- **Wednesday**: 08:00 – 18:00
- **Thursday**: 08:00 – 18:00
- **Friday**: 08:00 – 18:00
- **Saturday**: 10:00 – 16:00
- **Sunday**: 10:00 – 16:00
